> ## Documentation Index
> Fetch the complete documentation index at: https://docs.range.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Tokens

> Tokens supported by Faraday

<Info>
  ### Info

  The tokens supported by Faraday are also available in JSON format at [https://api.faraday.range.org/v1/tokens](https://api.faraday.range.org/v1/tokens)
</Info>

## Arbitrum (`arb1`)

| Label                  | Symbol | Slug  | Kind  | Exponent | Address                                      | Aliases            |
| ---------------------- | ------ | ----- | ----- | -------- | -------------------------------------------- | ------------------ |
| USD Coin (Arbitrum)    | USDC   | usdc  | erc20 | 6        | `0xaf88d065e77c8cc2239327c5edb3a432268e5831` |                    |
| Tether USD (Arbitrum)  | USDT   | usdt  | erc20 | 6        | `0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9` | erc20:usdt         |
| Ethena USDe (Arbitrum) | USDe   | usde  | erc20 | 18       | `0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34` | ethena, erc20:usde |
| Sky USDS (Arbitrum)    | USDS   | usds  | erc20 | 18       | `0x6491c05a82219b8d1479057361ff1654749b876b` | sky, erc20:usds    |
| Dai (Arbitrum)         | DAI    | dai   | erc20 | 18       | `0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1` |                    |
| Agora USD (Arbitrum)   | AUSD   | AUSD  | erc20 | 6        | `0x00000000efe302beaa2b3e6e1b18d08d69a9012a` |                    |
| PayPal USD (Arbitrum)  | PYUSD  | pyusd | erc20 | 6        | `0x46850ad61c2b7d64d08c9c754f45254596696984` |                    |

***

## Avalanche (`avax`)

| Label                   | Symbol | Slug | Kind  | Exponent | Address                                      | Aliases             |
| ----------------------- | ------ | ---- | ----- | -------- | -------------------------------------------- | ------------------- |
| USD Coin (Avalanche)    | USDC   | usdc | erc20 | 6        | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E` |                     |
| Tether USD (Avalanche)  | USDT   | usdt | erc20 | 6        | `0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7` | erc20:usdt          |
| Dai (Avalanche)         | DAI    | dai  | erc20 | 18       | `0xd586E7F844cEa2F87f50152665BCbc2C279D8d70` |                     |
| Binance USD (Avalanche) | BUSD   | busd | erc20 | 18       | `0x9C9e5fD8bbc25984B178FdCE6117Defa39d2db39` | binance, erc20:busd |
| Euro Coin (Avalanche)   | EURC   | eurc | erc20 | 6        | `0xc891eb4cbdeff6e073e859e987815ed1505c2acd` |                     |
| Agora USD (Avalanche)   | AUSD   | AUSD | erc20 | 6        | `0x00000000efe302beaa2b3e6e1b18d08d69a9012a` |                     |

***

## Base (`base`)

| Label              | Symbol | Slug | Kind  | Exponent | Address                                      | Aliases            |
| ------------------ | ------ | ---- | ----- | -------- | -------------------------------------------- | ------------------ |
| USD Coin (Base)    | USDC   | usdc | erc20 | 6        | `0x833589fcd6edb6e08f4c7c32d4f71b54bda02913` |                    |
| Tether USD (Base)  | USDT   | usdt | erc20 | 6        | `0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2` | erc20:usdt         |
| Ethena USDe (Base) | USDe   | usde | erc20 | 18       | `0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34` | ethena, erc20:usde |
| Sky USDS (Base)    | USDS   | usds | erc20 | 18       | `0x820c137fa70c8691f0e44dc420a5e53c168921dc` | sky, erc20:usds    |
| Dai (Base)         | DAI    | dai  | erc20 | 18       | `0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb` |                    |
| Euro Coin (Base)   | EURC   | eurc | erc20 | 6        | `0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42` |                    |
| Agora USD (Base)   | AUSD   | AUSD | erc20 | 6        | `0x00000000efe302beaa2b3e6e1b18d08d69a9012a` |                    |

***

## Binance Smart Chain (`bnb`)

| Label                                             | Symbol | Slug | Kind  | Exponent | Address                                      | Aliases             |
| ------------------------------------------------- | ------ | ---- | ----- | -------- | -------------------------------------------- | ------------------- |
| Tether USD (Binance Smart Chain)                  | USDT   | usdt | erc20 | 18       | `0x55d398326f99059fF775485246999027B3197955` | erc20:usdt          |
| Ethena USDe (Binance Smart Chain)                 | USDe   | usde | erc20 | 18       | `0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34` | ethena, erc20:usde  |
| Binance USD (Binance Smart Chain)                 | BUSD   | busd | erc20 | 18       | `0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56` | binance, erc20:busd |
| Dai (Binance Smart Chain)                         | DAI    | dai  | erc20 | 18       | `0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3` |                     |
| World Liberty Financial USD (Binance Smart Chain) | USD1   | usd1 | erc20 | 18       | `0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d` |                     |
| Agora USD (Binance Smart Chain)                   | AUSD   | AUSD | erc20 | 6        | `0x00000000efe302beaa2b3e6e1b18d08d69a9012a` |                     |

***

## Ethereum (`eth`)

| Label                                  | Symbol | Slug  | Kind  | Exponent | Address                                      | Aliases             |
| -------------------------------------- | ------ | ----- | ----- | -------- | -------------------------------------------- | ------------------- |
| USD Coin (Ethereum)                    | USDC   | usdc  | erc20 | 6        | `0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48` |                     |
| Tether USD (Ethereum)                  | USDT   | usdt  | erc20 | 6        | `0xdac17f958d2ee523a2206206994597c13d831ec7` | tether, erc20:usdt  |
| Ethena USDe (Ethereum)                 | USDe   | usde  | erc20 | 18       | `0x4c9edd5852cd905f086c759e8383e09bff1e68b3` | ethena, erc20:usde  |
| Sky USDS (Ethereum)                    | USDS   | usds  | erc20 | 18       | `0xdC035D45d973E3EC169d2276DDab16f1e407384F` | sky, erc20:usds     |
| Binance USD (Ethereum)                 | BUSD   | busd  | erc20 | 18       | `0x4fabb145d64652a948d72533023f6e7a623c7c53` | binance, erc20:busd |
| Dai (Ethereum)                         | DAI    | dai   | erc20 | 18       | `0x6b175474e89094c44da98b954eedeac495271d0f` |                     |
| World Liberty Financial USD (Ethereum) | USD1   | usd1  | erc20 | 18       | `0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d` |                     |
| PayPal USD (Ethereum)                  | PYUSD  | pyusd | erc20 | 6        | `0x6c3ea9036406852006290770bedfcaba0e23a0e8` |                     |
| Global Dollar (Ethereum)               | USDG   | usdg  | erc20 | 6        | `0xe343167631d89B6Ffc58B88d6b7fB0228795491D` |                     |
| Euro Coin (Ethereum)                   | EURC   | eurc  | erc20 | 6        | `0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c` |                     |
| Agora USD (Ethereum)                   | AUSD   | AUSD  | erc20 | 6        | `0x00000000efe302beaa2b3e6e1b18d08d69a9012a` |                     |

***

## Polygon (`pol`)

| Label                 | Symbol | Slug | Kind  | Exponent | Address                                      | Aliases             |
| --------------------- | ------ | ---- | ----- | -------- | -------------------------------------------- | ------------------- |
| USD Coin (Polygon)    | USDC   | usdc | erc20 | 6        | `0x3c499c542cef5e3811e1192ce70d8cc03d5c3359` |                     |
| Tether USD (Polygon)  | USDT   | usdt | erc20 | 6        | `0xc2132D05D31c914a87C6611C10748AEb04B58e8F` | erc20:usdt          |
| Binance USD (Polygon) | BUSD   | busd | erc20 | 18       | `0x9C9e5fD8bbc25984B178FdCE6117Defa39d2db39` | binance, erc20:busd |
| Dai (Polygon)         | DAI    | dai  | erc20 | 18       | `0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063` |                     |
| Agora USD (Polygon)   | AUSD   | AUSD | erc20 | 6        | `0x00000000efe302beaa2b3e6e1b18d08d69a9012a` |                     |

***

## Solana (`solana`)

| Label                                | Symbol | Slug  | Kind | Exponent | Address                                        | Aliases          |
| ------------------------------------ | ------ | ----- | ---- | -------- | ---------------------------------------------- | ---------------- |
| USD Coin (Solana)                    | USDC   | usdc  | spl  | 6        | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | spl:usdc         |
| Tether USD (Solana)                  | USDT   | usdt  | spl  | 6        | `Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` | tether           |
| Ethena USDe (Solana)                 | USDe   | usde  | spl  | 9        | `DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT` | ethena, spl:usde |
| Sky USDS (Solana)                    | USDS   | usds  | spl  | 6        | `USDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA`  | sky              |
| Dai (Solana)                         | DAI    | dai   | spl  | 8        | `EjmyN6qEC1Tf1JxiG1ae7UTJhUxSwk1TCWNWqxWV4J6o` |                  |
| PayPal USD (Solana)                  | PYUSD  | pyusd | spl  | 6        | `2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo` |                  |
| World Liberty Financial USD (Solana) | USD1   | usd1  | spl  | 6        | `USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuB`  |                  |
| Global Dollar (Solana)               | USDG   | usdg  | spl  | 6        | `2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH` |                  |
| Euro Coin (Solana)                   | EURC   | eurc  | spl  | 6        | `HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr` |                  |
| Agora USD (Solana)                   | AUSD   | AUSD  | spl  | 6        | `AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB9` |                  |

***

## Sepolia (`sepolia`)

| Label                       | Symbol | Slug | Kind  | Exponent | Address                                      | Aliases |
| --------------------------- | ------ | ---- | ----- | -------- | -------------------------------------------- | ------- |
| USD Coin (Ethereum Sepolia) | USDC   | usdc | erc20 | 6        | `0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238` |         |

***

## Solana Devnet (`solana-devnet`)

| Label                    | Symbol | Slug | Kind | Exponent | Address                                        | Aliases  |
| ------------------------ | ------ | ---- | ---- | -------- | ---------------------------------------------- | -------- |
| USD Coin (Solana Devnet) | USDC   | usdc | spl  | 6        | `4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU` | spl:usdc |

***

**Field descriptions**

* **Label**: Human-friendly token name
* **Symbol**: Token ticker symbol
* **Slug**: Canonical Faraday reference
* **Kind**: Token standard (`erc20`, `spl`, etc.)
* **Exponent**: Number of decimal places
* **Address**: Onchain contract or mint address
* **Aliases**: Alternate names accepted in Faraday API calls

***

What’s Next

Ready to start integrating? Follow our integration guide

* [Integrating with Faraday](/faraday-api/integration/index)

* [Table of Contents](#)

  * [Arbitrum ( arb1 )](#arbitrum-arb1)
  * [Avalanche ( avax )](#avalanche-avax)
  * [Base ( base )](#base-base)
  * [Binance Smart Chain ( bnb )](#binance-smart-chain-bnb)
  * [Ethereum ( eth )](#ethereum-eth)
  * [Polygon ( pol )](#polygon-pol)
  * [Solana ( solana )](#solana-solana)
  * [Sepolia ( sepolia )](#sepolia-sepolia)
  * [Solana Devnet ( solana-devnet )](#solana-devnet-solana-devnet)
