Comprehensive risk assessment for Solana tokens using advanced heuristic analysis.
circSupply vs totalSupply fields, audit.mintAuthorityDisabled flagcirculating_supply / total_supply ratio analysisfreezeAuthority field, audit.freezeAuthorityDisabled flagmintAuthority field, audit.mintAuthorityDisabled flagmcap (market capitalization) fieldisVerified boolean fieldliquidity USD value fieldholderCount fieldaudit.topHoldersPercentage fieldpriceChange from stats5m, stats1h, stats6h, stats24h fieldsbuyVolume and sellVolume from stats1h, stats6h, stats24h fieldsorganicScoreLabel fieldaudit.devMigrations fieldcexes (centralized exchanges) array fieldlaunchpad, platform fields, mint address patternstwitter, telegram, website fieldsfirstPool.createdAt timestamp fieldgraduatedAt timestamp field(total_score / max_possible_score) × 100circSupply, totalSupply, freezeAuthority, mintAuthority, mcap, isVerified, liquidity, holderCount, audit.topHoldersPercentage, stats*, organicScoreLabel, cexes, launchpad, twitter, telegram, website, firstPool.createdAt, graduatedAt
Data Availability: Not all data fields are available for every token. The API gracefully handles missing data by:
| Parameter | Type | Required | Description |
|---|---|---|---|
mint_address | string | Yes | Solana token mint address (32-44 character base58 string) |
network | string | No | Blockchain network (default: “solana”) - currently only ‘solana’ is supported |
errors arrayEs9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYBSo11111111111111111111111111111111111111112DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hrHZ1JovNiVvGrGNiiYvEozEVgZ58xaU3RKwX8eACQBCt3mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7SoJ1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn| Factor | Category | Data Source | HIGH Risk | MEDIUM Risk | LOW Risk |
|---|---|---|---|---|---|
| Circulating Supply Ratio | Authority & Control | circSupply/totalSupply | < 80% | 80-95% | >95% |
| Freeze Authority | Authority & Control | freezeAuthority | Present | - | Absent/Disabled |
| Mint Authority | Authority & Control | mintAuthority | Present | - | Absent/Disabled |
| Market Capitalization | Market Structure | mcap | < $1M | 100M | >$100M |
| Token Verification | Market Structure | isVerified | Unverified | - | Verified |
| Liquidity | Market Structure | liquidity | < $10K | 100K | >$100K |
| Holder Count | Market Structure | holderCount | < 100 | 100-1000 | >1000 |
| Top Holder Concentration | Market Structure | audit.topHoldersPercentage | >90% | 80-90% | < 80% |
| Price Volatility | Trading Patterns | stats*.priceChange | >50% | 20-50% | < 20% |
| Wash Trading | Trading Patterns | stats*.buyVolume/sellVolume | Suspicious ≥2 TF | - | Normal |
| Organic Activity | Trading Patterns | organicScoreLabel | Low | Medium | High |
| Developer Migrations | Platform & Social | audit.devMigrations | ≥5 | 2-4 | < 2 |
| Exchange Listings | Platform & Social | cexes | No listings | < 3/no major | Major exchanges |
| Launchpad Platform | Platform & Social | launchpad/patterns | High-risk (pump.fun) | - | Other platforms |
| Social Media Presence | Platform & Social | twitter/telegram/website | No presence | - | Active presence |
| Token Age | Temporal | firstPool.createdAt | < 7 days | 7-30 days | >30 days |
| Graduation Status | Temporal | graduatedAt | - | < 7 days | >7 days/N/A |
Authorization method required to allow user to access the api endpoints.
Asset identifier (chain-agnostic). Currently only Solana token mint (base58, 32–44 chars) is supported.
"So11111111111111111111111111111111111111112"
Blockchain network for token risk (only solana supported)
solana "solana"
Token risk assessment with detailed factors and scoring
Basic token identification details
Overall risk assessment aggregation
Summary counts of risk factor severity levels
Map of risk factor key to its detailed assessment
Processing time in milliseconds for the assessment
154
List of non-fatal errors encountered while computing the assessment