Comprehensive risk assessment for Solana tokens using advanced heuristic analysis.
| Parameter | Type | Required | Description |
|---|---|---|---|
mint_address | string | Yes | Solana token mint address (32-44 character base58 string) |
network | string | No | Blockchain network (default: solana). Currently only Solana is supported. |
| Field | Type | Description |
|---|---|---|
token_info | object | Token metadata: mint_address, name, symbol |
overall_assessment | object | Risk result: risk_level (LOW/MEDIUM/HIGH), risk_score, max_score, risk_percentage |
summary | object | Factor counts: total_factors, high_risk_count, medium_risk_count, low_risk_count |
risk_factors | object | Individual assessments keyed by factor name. Each contains level and explanation. |
processing_time_ms | number | Processing time in milliseconds. |
errors | array | Non-fatal errors (e.g., skipped assessments due to missing data). |
(total_score / max_possible_score) × 100
| Classification | Threshold |
|---|---|
| HIGH | ≥60% of maximum possible score |
| MEDIUM | ≥30% but <60% |
| LOW | <30% |
Authority & Control (3 factors)
Market Structure (5 factors)
Trading Patterns (3 factors)
Platform & Social (4 factors)
Temporal (2 factors)
| Factor | Category | HIGH | MEDIUM | LOW |
|---|---|---|---|---|
| Circulating Supply Ratio | Authority & Control | <80% | 80–95% | >95% |
| Freeze Authority | Authority & Control | Present | — | Absent/Disabled |
| Mint Authority | Authority & Control | Present | — | Absent/Disabled |
| Market Capitalization | Market Structure | <$1M | 100M | >$100M |
| Token Verification | Market Structure | Unverified | — | Verified |
| Liquidity | Market Structure | <$10K | 100K | >$100K |
| Holder Count | Market Structure | <100 | 100–1000 | >1000 |
| Top Holder Concentration | Market Structure | >90% | 80–90% | <80% |
| Price Volatility | Trading Patterns | >50% | 20–50% | <20% |
| Wash Trading | Trading Patterns | Suspicious ≥2 TF | — | Normal |
| Organic Activity | Trading Patterns | Low | Medium | High |
| Developer Migrations | Platform & Social | ≥5 | 2–4 | <2 |
| Exchange Listings | Platform & Social | No listings | <3/no major | Major exchanges |
| Launchpad Platform | Platform & Social | High-risk (pump.fun) | — | Other platforms |
| Social Media Presence | Platform & Social | No presence | — | Active presence |
| Token Age | Temporal | <7 days | 7–30 days | >30 days |
| Graduation Status | Temporal | — | <7 days | >7 days/N/A |
errors array to understand which risk factors were skipped due to data unavailability.Test Token Addresses
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vEs9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYBSo11111111111111111111111111111111111111112JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCNHZ1JovNiVvGrGNiiYvEozEVgZ58xaU3RKwX8eACQBCt3DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hrTypeScript Types
Use Authorization: Bearer
Asset identifier (chain-agnostic). Currently only Solana token mint (base58, 32–44 chars) is supported.
"So11111111111111111111111111111111111111112"
Blockchain network for token risk (only solana supported)
solana "solana"
Token risk assessment with detailed factors and scoring
Basic token identification details
Overall risk assessment aggregation
Summary counts of risk factor severity levels
Map of risk factor key to its detailed assessment
Processing time in milliseconds for the assessment
154
List of non-fatal errors encountered while computing the assessment