Check if a blockchain address is blacklisted by stablecoin issuers or listed on OFAC sanctions list.
blacklist and unblacklist events in real-time to determine the current status.
Note: Theis_token_blacklistedfield reflects the current status based on the most recent event. An address that was blacklisted and later unblacklisted will showfalse. Useblacklist_event_historyto view the complete history.
| Name | Type | Required | Description |
|---|---|---|---|
| address | string | ✅ | Blockchain address to check |
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| network | string | ❌ | all | Filter blacklist events by network |
| include_details | boolean | ❌ | true | Include event history, token status breakdown, and attribution |
Recommendation: In general, we do not recommend using thenetworkparameter. Omitting it ensures comprehensive screening across all networks for both blacklist events and OFAC sanctions. Only use thenetworkparameter if you have a specific use case, such as:
- Limiting the search to a specific network for performance reasons
- Checking an address format that exists on multiple networks (e.g., EVM addresses on Ethereum vs other EVM-compatible chains)
| Network | USDT (Tether) | USDC (Circle) | CBBTC (Coinbase) | USDP (Paxos) |
|---|---|---|---|---|
| Ethereum | ✅ | ✅ | ✅ | ✅ |
| Tron | ✅ | ✅ | — | — |
| Solana | ✅ | ✅ | — | — |
| Field | Type | Description |
|---|---|---|
address | string | The blockchain address that was checked. |
network | string | null | The network filter applied. Returns null if all networks were checked. |
is_token_blacklisted | boolean | true if the address is currently blacklisted by any stablecoin issuer. |
is_ofac_sanctioned | boolean | true if the address appears on the OFAC sanctions list. |
checked_at | string | Timestamp (ISO 8601) when this check was performed. |
token_status_summary | array | null | Breakdown of blacklist status per token. null when include_details=false or no blacklist data exists. |
blacklist_event_history | array | null | Chronological list of on-chain blacklist/unblacklist events. null when include_details=false or no events exist. |
ofac_info | object | null | Details about the OFAC sanction. null if not sanctioned. |
attribution | object | null | Additional labels and context for the address. null when include_details=false or no attribution exists. |
| Field | Type | Description |
|---|---|---|
token | string | Token symbol: USDT, USDC, CBBTC, or USDP. |
issuer | string | The company that issued the token: Tether, Circle, Coinbase, or Paxos. |
is_currently_blacklisted | boolean | true if the address is currently blocked from using this token. |
first_blacklisted_date | string | When the address was first blacklisted for this token (YYYY-MM-DD). |
last_event_date | string | Date of the most recent blacklist or unblacklist event. |
last_event_type | string | Either blacklist or unblacklist. Determines current status. |
| Field | Type | Description |
|---|---|---|
event_type | string | blacklist (address blocked) or unblacklist (address unblocked). |
token | string | Token symbol. |
issuer | string | Token issuer. |
network | string | Blockchain where the event occurred: ethereum, tron, or solana. |
date | string | Event date (YYYY-MM-DD). |
block_number | integer | Block number of the transaction. |
block_timestamp | string | Timestamp of the block. |
transaction_hash | string | On-chain transaction hash for verification. |
token_account | string | null | The token account address (Solana only). null for EVM chains. |
| Field | Type | Description |
|---|---|---|
is_sanctioned | boolean | Always true when this object is present. |
name_tag | string | Name of the sanctioned individual or entity. |
category | string | Sanction category (e.g., “OFAC Sanctioned”). |
entity | string | Sanctioning body (e.g., “OFAC”). |
address_role | string | Individual or Entity. |
first_sanctioned_date | string | Date when the address was first sanctioned (YYYY-MM-DD). |
sanction_url | string | Link to the official OFAC announcement. |
| Field | Type | Description |
|---|---|---|
name | string | Human-readable name or label for the address. |
category | string | Category (e.g., “USDT Blacklist”, “Multi-Provider Blacklist”). |
role | string | Role description (e.g., “Blacklisted Address”). |
entity | string | null | Associated entity, if known. |
tags | array | null | List of tags (e.g., ["BLACKLISTED", "COMPLIANCE"]). |
malicious | boolean | true if the address is considered malicious. |
token_account field which is specific to Solana.
is_token_blacklisted is false but the full history is preserved.
include_details=false for high-volume screening when you only need pass/fail results.
| HTTP Code | Cause | Recommended Action |
|---|---|---|
| 400 | Invalid address format | Validate the address format before making the request |
| 429 | Rate limit exceeded | Implement exponential backoff and retry |
| 5xx | Internal server error | Retry after a short delay; contact support if persists |
is_token_blacklisted and is_ofac_sanctioned for comprehensive compliance screening.include_details=true (default) when you need event history.0x1DA5... and 0x1da5... return identical results.Authorization method required to allow user to access the api endpoints.
Blockchain address to check (EVM, Solana, or Tron format)
"0x1da5821544e25c636c1417ba96ade4cf6d2f9b5a"
Filter by blockchain network. If omitted, checks all networks.
ethereum, tron, solana Include detailed event history and attribution (default: true)
Blacklist and sanctions check result
The queried blockchain address
"0x1da5821544e25c636c1417ba96ade4cf6d2f9b5a"
Network filter applied (null if all networks checked)
"ethereum"
Whether address is currently blacklisted by any token issuer
true
Whether address is on OFAC sanctions list
false
UTC timestamp when check was performed (ISO 8601)
"2025-11-28T12:53:24Z"
Current blacklist status per token (when include_details=true)
Chronological list of blacklist/unblacklist events (when include_details=true)
OFAC sanction details (when sanctioned)
Known attribution/label for the address